Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.
China Professional Manufacturer
ISO 13485:2016ISO Class 8 Cleanroom


SKU image preview
SKU 822005 L
| Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 400 | 175 | 66 | ||
| 400 | 250 | 66 | ||
| 528 | 268 | 66 | ||
| 610 | 268 | 66 | ||
| 700 | 360 | 66 |
SKU image preview
SKU 822055 L
| Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 328 | 176 | 73 | ||
| 368 | 234 | 73 | ||
| 475 | 320 | 73 |


SKU image preview
SKU 82210250 mL
| SKU | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 133 | 73 | 37 | ||
| 154 | 91 | 37 | ||
| 212 | 91 | 41 | ||
| 260 | 115 | 40 | ||
| 330 | 155 | 64 | ||
| 400 | 174 | 64 | ||
| 389 | 250 | 64 | ||
| 528 | 268 | 64 | ||
| 610 | 268 | 64 | ||
| 678 | 379 | 64 |
SKU image preview
SKU 8221810 L
| SKU | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 389 | 250 | 64 | ||
| 528 | 268 | 64 |
SKU image preview
SKU 8222210 L
| SKU | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 389 | 250 | 64 | ||
| 528 | 268 | 64 | ||
| 678 | 379 | 64 |

SKU image preview
SKU 8210710 L
| Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 378 | 235 | 67.7 | ||
| 420 | 270 | 68.2 | ||
| 585 | 285 | 67.9 | ||
| 715 | 358 | 94.2 |
Bulk water, reagents and prepared solutions are stored and transferred in these laboratory carboys, also known as storage jugs. HDPE dispensing models cover 5 L to 50 L. The PP storage range extends from 250 mL to 50 L, with wide-mouth PP carboys in 10 L, 15 L, 25 L and 50 L sizes.

Zhuhai Ideal Biotech Co., Ltd. manufactures laboratory plasticware and diagnostic plastic components for laboratories, distributors, and OEM customers worldwide.
Our capabilities include precision injection molding, assembly, packaging, and product testing, supported by controlled processes from development through production.
Private-label services cover product customization, packaging, printing, and brand presentation for a wide range of market requirements.





