
- Material
- PET
- Capacity
- 25 mL–1 L
China Professional Manufacturer
ISO 13485:2016ISO Class 8 Cleanroom



SKU image preview
SKU 8209325 mL
| PET Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 61 | 32 | 22.6 | ||
| 74 | 42 | 22.6 | ||
| 95 | 52 | 30 | ||
| 114 | 65.7 | 30 | ||
| 154 | 80 | 37.5 | ||
| 186 | 98 | 37.5 |
SKU image preview
SKU 8219325 mL
| PETG Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 61 | 32 | 22.6 | ||
| 74 | 42 | 22.6 | ||
| 95 | 52 | 30 | ||
| 114 | 65.7 | 30 | ||
| 152 | 80 | 37.5 | ||
| 185 | 98 | 37.5 |



SKU image preview
SKU 8211975 mL
| PC Item# | Capacity | Height (mm) | Diameter (mm) | Mouth (mm) |
|---|---|---|---|---|
| 82.3 | 59.5 | 22 | ||
| 100 | 68.5 | 30 | ||
| 119 | 85.7 | 29 | ||
| 154.6 | 102.5 | 37 | ||
| 188 | 130 | 37.6 | ||
| 241 | 177 | 45.7 |
Keep culture media, buffers and laboratory solutions in containers made from PET, PETG or polycarbonate (PC). PET and PETG bottles come in 25 mL to 1 L capacities; the PC range runs from 75 mL to 2.5 L. These vessels are also commonly known as media storage bottles.

Zhuhai Ideal Biotech Co., Ltd. manufactures laboratory plasticware and diagnostic plastic components for laboratories, distributors, and OEM customers worldwide.
Our capabilities include precision injection molding, assembly, packaging, and product testing, supported by controlled processes from development through production.
Private-label services cover product customization, packaging, printing, and brand presentation for a wide range of market requirements.


