Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
5–120 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a capacity to view the full-size SKU image.
SKU image preview
SKU 824335 mL
| SKU / Capacity | Closure | Diameter(mm) | Height(mm) |
|---|---|---|---|
| Gray cap | 13 | 61 | |
| Gray cap | 16 | 85 | |
| Gray cap | 15.5 | 106 | |
| Gray cap | 25 | 97 | |
| Gray cap | 28 | 114 | |
| Gray cap | 38 | 109 | |
| Gray cap | 37.2 | 125 | |
| White cap | 25 | 100 | |
| White cap | 28 | 116 | |
| White cap | 37.2 | 127 | |
| Clear cap | 13 | 55.5 | |
| Clear cap | 16 | 81.4 | |
| Clear cap | 15.5 | 101 | |
| Clear cap | 25 | 93.6 | |
| Clear cap | 28 | 106.7 | |
| Clear cap | 38 | 105.7 | |
| Clear cap | 37.2 | 120 | |
| Clear cap | 42 | 120 |
Liquid samples from 5 mL to 120 mL can be handled in polycarbonate tubes for laboratory centrifugation. This PC range is used for sample separation and is also described as round-bottom centrifuge tubes.

