Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Models
6 (R101–R106)
Ask about custom color, marking, packaging, and project-specific dimensions.
Select a model to view the full-size SKU image.
SKU image preview
SKU 62039Model R101
| Model | SKU | Panel Format | Outside Dim.(mm) | Test Strip(mm) |
|---|---|---|---|---|
| R101 | Single panel | 70×20×5.5 | 4.0×60 | |
| R102 | Single panel | 70×20×5.5 | 3.0×60 | |
| R103 | Slim single panel | 82×25×4.7 | 3.6×60 | |
| R104 | Dual panel | 70×32×6.3 | 3.8×60 | |
| R105 | Triple panel | 70×40×6.0 | 3.0×60 | |
| R106 | Five panel | 100×70×5.0 | 4.0×78.5 |
Build lateral-flow diagnostic tests around these cassette bodies, used as housings during test-kit assembly. Rapid-test cassettes and lateral-flow cassette housings are common alternative names for this type of diagnostic component.

