Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
30–5000 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a capacity to view the full-size SKU image.
SKU image preview
SKU 82037A30 mL
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|
| 25 | 34.2 | 61 | |
| 21 | 35.5 | 83 | |
| 25 | 39 | 83.9 | |
| 28 | 45.5 | 94.5 | |
| 32 | 50.5 | 98.4 | |
| 28 | 53 | 100.5 | |
| 36.9 | 60 | 129.9 | |
| 47.4 | 73 | 162.9 | |
| 52.6 | 90 | 197.6 | |
| 89 | 119.8 | 243 | |
| 89 | 119.5 | 281.2 | |
| 89 | 155 | 290 | |
| 89 | 160 | 306 |
Dry laboratory samples, powders and reagents are typical contents for this amber HDPE range. Capacities extend from 30 mL to 5 L for storage, with wide-mouth reagent containers as a common alternative name.

