Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
10–2000 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a product variant and capacity to view the full-size SKU image.
SKU image preview
SKU 8249210 mL
| SKU / Capacity | Diameter(mm) | Height(mm) | Base diameter(mm) | Graduation interval |
|---|---|---|---|---|
| Blue line | 15 | 130 | 45 | 0.2 mL |
| Blue line | 21 | 140 | 52 | 1 mL |
| Blue line | 25 | 172 | 60 | 1 mL |
| Blue line | 31 | 255 | 70 | 1 mL |
| Blue line | 43 | 300 | 81 | 5 mL |
| Blue line | 55 | 360 | 105 | 5 mL |
| Blue line | 70 | 425 | 115 | 10 mL |
| Blue line | 92 | 490 | 160 | 20 mL |
| White line | 15 | 130 | 45 | 0.2 mL |
| White line | 21 | 140 | 52 | 1 mL |
| White line | 25 | 172 | 60 | 1 mL |
| White line | 31 | 255 | 70 | 1 mL |
| White line | 43 | 300 | 81 | 5 mL |
| White line | 70 | 425 | 115 | 10 mL |
| White line | 92 | 490 | 160 | 20 mL |
Measure and dispense laboratory liquids in polypropylene vessels from 10 mL to 2 L. Commonly called measuring cylinders, this PP range covers liquid-volume work in solution preparation and other routine laboratory tasks.

