Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
10–500 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a product variant and capacity to view the full-size SKU image.
SKU image preview
SKU 8246610 mL
| SKU / Capacity | Closure | Diameter(mm) | Mouth(mm) | Height(mm) |
|---|---|---|---|---|
| Screw cap | 32 | 13 | 90 | |
| Screw cap | 41 | 13 | 114 | |
| Screw cap | 50 | 13 | 148 | |
| Screw cap | 62 | 13 | 179 | |
| Screw cap | 83 | 20 | 230 | |
| Screw cap | 103 | 20 | 261 |
SKU image preview
Dimensions for the stopper variants in this product family.
SKU 8247210 mL
| SKU / Capacity | Closure | Diameter(mm) | Mouth(mm) | Height(mm) |
|---|---|---|---|---|
| Stopper | 32 | 10 | 102 | |
| Stopper | 41 | 10 | 119 | |
| Stopper | 50 | 12 | 150 | |
| Stopper | 61 | 14 | 182 | |
| Stopper | 83 | 19 | 240 | |
| Stopper | 103 | 19 | 272 | |
| Stopper | 122 | 24 | 303 |
Solution preparation and laboratory dilution are the uses for this 10 mL to 1 L polypropylene range. The PP vessels are also called measuring flasks, with capacities chosen according to the volume of solution being prepared.


