Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
8 options available
Ask about custom color, marking, packaging, and project-specific dimensions.
Select a capacity to view the full-size SKU image.
SKU image preview
SKU 620730.2 mL
| SKU / Capacity | Bulb Diameter(mm) | Bulb Length(mm) | Pipette Length(mm) | Stem Diameter(mm) | Tip Diameter(mm) |
|---|---|---|---|---|---|
| 6.5 | 24 | 65 | 4 | 2 | |
| 8 | 29 | 115 | 4 | 2 | |
| 12 | 35 | 142 | 4 | 2.5 | |
| 12 | 35 | 143 | 6 | 3 | |
| 12 | 35 | 150 | 7 | 3 | |
| 12 | 42 | 185 | 7 | 3 | |
| 14.5 | 53 | 210 | 8 | 3 | |
| 18 | 66 | 300 | 9 | 3 |
Transfer small liquid volumes with low-density polyethylene pipettes in capacities from 0.2 mL to 10 mL. This LDPE range is used for laboratory dispensing and sample transfer and is also commonly called plastic Pasteur pipettes.

