Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
Multiple sizes
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a model to view the full-size SKU image.
SKU image preview
SKU 82514
| SKU | Diameter(mm) | Outlet ID(mm) | Outlet OD(mm) |
|---|---|---|---|
| 40 | 4 | 8 | |
| 50 | 4 | 7 | |
| 65 | 7 | 10 | |
| 75 | 6 | 10 | |
| 90 | 8 | 11 | |
| 100 | 9 | 11 | |
| 120 | 12 | 15 | |
| 150 | 14 | 18 | |
| 50 | 12 | 14 | |
| 65 | 15 | 18 | |
| 75 | 17 | 20 | |
| 90 | 21 | 24 | |
| 100 | 24 | 26 | |
| 120 | 28 | 30 | |
| 150 | 35 | 37 |
Transfer liquids or dry powders into laboratory vessels using polypropylene funnels. This PP range includes analytical and powder-transfer uses and is also described as laboratory transfer funnels for filling bottles and other containers.

