Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
10–3000 mL
Ask about custom color, marking, packaging, and project-specific dimensions.
Select a capacity to view the full-size SKU image.
SKU image preview
SKU 8255910 mL
| SKU / Capacity | Total length(mm) | Bowl length(mm) | Bowl width(mm) | Front edge / lip height(mm) | Bowl depth(mm) |
|---|---|---|---|---|---|
| 102 | 53 | 32 | 18 | 15 | |
| 134 | 73 | 41 | 22 | 21 | |
| 161 | 90 | 53 | 29 | 25 | |
| 200 | 118 | 65 | 37 | — | |
| 267 | 155 | 90 | 50 | — | |
| 314 | 195 | 104 | 60 | — | |
| 385 | 246 | 142 | 76 | — | |
| 465 | 280 | 170 | 93 | — | |
| 510 | 327 | 189 | 100 | — | |
| 547 | 350 | 200 | 110 | — | |
| 580 | 374 | 205 | 110 | — |
Collect, weigh and transfer powders or granules with polypropylene scoops from 10 mL to 3 L. This PP range is used for laboratory dry-material handling and is also commonly called sampling spoons or powder scoops.

