Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
200–1000 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a capacity to view the full-size SKU image.
SKU image preview
SKU 823621000 mL
| SKU / Capacity | Closure | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|---|
| White double cap | 73 | 84.8 | 218.5 | |
| Gray double cap | 72 | 96.5 | 178 | |
| Blue rotor cap | 72 | 97 | 195.25 | |
| Gray cap | 37.2 | 69.4 | 170.2 | |
| Eight-lug cap | 37.5 | 69 | 173 | |
| Flat white cap | 52 | 69 | 151 | |
| Clear cap | 37 | 73.4 | 169.5 | |
| Gray double cap | 53 | 69.8 | 169.5 | |
| Gray cap | 37 | 61 | 125 | |
| Clear cap | 37 | 61 | 125 | |
| White cap | 37.5 | 61.7 | 126.5 | |
| Wide-mouth clear cap | 37.4 | 60.5 | 122 | |
| Clear cap | 27.2 | 61.5 | 123.2 | |
| Gray double cap | 37.9 | 61.5 | 141.5 | |
| Black double cap | 37.5 | 61.8 | 130 | |
| Gray single cap | 37.2 | 60 | 122.7 | |
| Eight-lug cap | 37.5 | 61.5 | 126 | |
| White cap | 37.5 | 69 | 173 | |
| Wide-mouth clear cap | 52 | 72.5 | 154.5 | |
| Wide-mouth clear cap | 52 | 69 | 167.2 | |
| Clear cap | 37 | 69 | 169.1 | |
| White cap | 53 | 69.5 | 158.3 | |
| Wide-mouth clear cap | 52 | 74 | 168 | |
| Black double cap | 37.5 | 69 | 179 | |
| Gray single cap | 37.2 | 73.8 | 170.8 | |
| Gray double cap | 53 | 69.8 | 169.5 | |
| Eight-lug cap | 37.5 | 73 | 173 | |
| White cap | 37.5 | 73 | 173 | |
| Blue four-port double cap | 73.4 | 97 | 169.7 | |
| Blue four-port double cap | 73.4 | 97 | 187.7 | |
| Flat white cap | 52 | 95 | 176 | |
| Clear cap | 64 | 102 | 173 |
Polycarbonate is the body material for this 200 mL to 1 L range used in laboratory sample separation. The PC containers hold liquids for centrifugation and are also referred to as centrifuge vessels.

