Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
250–500 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a product variant and capacity to view the full-size SKU image.
SKU image preview
SKU 82394250 mL
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|
| 37.5 | 60 | 126.5 | |
| 37.5 | 68.5 | 153.5 | |
| 37.5 | 69 | 173 | |
| 37.5 | 73 | 173 | |
| 37.5 | 61.5 | 126.5 | |
| 37.5 | 69 | 173 | |
| 37.5 | 73 | 173 |
| SKU / Capacity | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|
| 37.5 | 61.5 | 131 | |
| 37.5 | 69 | 170.5 | |
| 37.5 | 61.5 | 131 | |
| 37.5 | 69 | 170.5 |
Two sizes, 250 mL and 500 mL, are made from polypropylene copolymer for laboratory liquid-sample separation. These PPCO containers are used for centrifugation and may also be described as laboratory centrifuge vessels.

