Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
150–1000 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a product variant and capacity to view the full-size SKU image.
SKU image preview
SKU 82317500 mL
| SKU / Capacity | Closure / variant | Mouth(mm) | Diameter(mm) | Height(mm) |
|---|---|---|---|---|
| Blue double cap | 70 | 97 | 148 | |
| Blue double cap | 70 | 97 | 170 | |
| Blue double cap; non-graduated | 70 | 97 | 183 | |
| Blue double cap; graduated | 73.4 | 97 | 187.7 | |
| White double cap | 73 | 94.8 | 218.5 | |
| Black single cap | 70 | 97 | 131 | |
| Black single cap | 70 | 97 | 155 | |
| Black single cap | 70 | 97 | 167 | |
| Black double cap | 37.5 | 69 | 178 | |
| Black double cap | 37.5 | 72 | 178 | |
| Black double cap | 37.5 | 61.8 | 130 | |
| Blue four-port cap | 73.4 | 97 | 169.7 | |
| Blue rotor-style cap | 72 | 97 | 195.25 | |
| Gray sealing/double cap | 72 | 97 | 220 | |
| Gray sealing/double cap | — | 60.5 | 141 | |
| Gray sealing/double cap | — | 68.5 | 172 | |
| Gray cap | 37.2 | 56.3 | 112 | |
| Gray cap | 37.2 | 60 | 122.7 | |
| Gray cap; graduated | 37.2 | 61.8 | 128.3 | |
| Gray cap; graduated | 37.2 | 69 | 168 | |
| Gray cap | 37.2 | 69.4 | 170.2 | |
| Gray cap | 37.2 | 73.8 | 170.8 | |
| Standard high-speed closure | 37.2 | 96.8 | 166.7 |
With capacities from 150 mL to 1 L, this polypropylene range is used for centrifuging laboratory liquids. The PP bodies hold samples during separation and are also described as centrifuge vessels.

