Mold Design
Support from bottle and closure design through mold design, prototype sampling, approved samples, and agreed test criteria.

Capacity range
250–2000 mL
Ask about custom color, marking, packaging, dimensions, and closure options.
Select a product variant and capacity to view the full-size SKU image.
SKU image preview
SKU 82341250 mL
| SKU / Capacity | Mouth(mm) | Configuration | Diameter(mm) | Height(mm) |
|---|---|---|---|---|
| 27.2 | Clear cap | 61.5 | 123.2 | |
| 37.4 | Clear cap | 60.5 | 122 | |
| 37.4 | Graduated body | 61.8 | 127.2 | |
| 38 | Clear cap | 60 | 124 | |
| 37 | Graduated body | 69 | 167 | |
| 37 | Clear cap | 69 | 169 | |
| 37 | Clear cap | 73.4 | 169.5 | |
| 38 | Clear cap | 79 | 135 | |
| 38 | Clear cap | 95 | 135 | |
| 38 | Clear cap | 97 | 132 | |
| 53.1 | Not specified | 60 | 124.2 | |
| 52 | Short body | 69 | 153.9 | |
| 52 | Tall body | 69 | 167.2 | |
| 52 | Short body | 72.5 | 154.5 | |
| 52 | Not specified | 74 | 168 | |
| 53 | Clear cap | 79 | 133 | |
| 53 | Clear cap | 85 | 135 | |
| 53 | Clear cap | 98.5 | 140 | |
| 64 | Graduated body | 102 | 173 | |
| 53 | Single cap | 98 | 170 | |
| 74 | Single cap | 130 | 197 |
Larger liquid-sample volumes are covered by PP containers ranging from 250 mL to 2 L. Used for centrifugation and sample separation, the bottles are also known in laboratories as centrifuge vessels.

